|
|
Presentations from the 2009 Event
| Day 1 - Legislation and Heavy Duty OBD Experiences |
| 08:15 | Welcome/Introductions - Marc LeDuc*, SAE; Prof. Bernard Challen*, Shoreham Services |
| 08:30 | Keynote: Challenges of OBD in the HD Market* - Mark Thomas, Detroit Diesel Corporation |
| 09:00 | Heavy-Duty OBD Regulation Status* - Mike McCarthy California Air Resources Board (CARB) |
| 10:30 | Global OBD Legislation Update* - Dave Ferris, General Motors Corp. |
| 11:00 | Heavy Duty OBD J-1939 Communications - Mark Stepper, Cummins Inc.
Parts
1*,
2*,
3* |
| 11:30 | Design Controls for OBD Diagnostics* - Michiel Van Nieuwstadt, Ford Motor Company |
| 1:30 | Design Vehicle Integration Issues* - Jeff Seger, Cummins Inc. |
| 2:00 | Alternative Pathways for Threshold HD-OBD Monitoring* - Marek Tatur, FEV |
| 2:30 | Post Production Vehicle Evaluation* - Justin Owen, Cummins Inc. |
| 3:30 | Virtual Sensors: Applications to OBD Development Or Can Virtualization Work for You?* - Kenneth Marko, Marko Consulting LLC and Physics Department University of Michigan |
| 4:00 | Panel Discussion: Meeting 2013 OBD Challenges*; Moderator - Ben Zwissler, Cummins Inc. |
|
| Day 2 - Heavy Duty and Light Duty OBD Experiences |
| 08:30 | Keynote: Legislative Requirements and the Overall Clarity of the Engineering Process* - Jeff Pohl, Caterpillar, Inc. |
| 09:00 | Updated SAE Standards (J2012, J1979, J1930, J1699)* - Paul Baltusis, Ford Motor Company |
| 09:45 | A Comparison of J1939 and ISO15031* - Jeffrey Craig, Vector CANtech, Inc |
| 10:45 | OBD Risks* - Ted Kostek, SwRI |
| 11:15 | Panel: General Service Issues for OBD (System Code and Component Code Designer Issues)
Paul Baltusis*, OBD Technical Specialist, Global Powertrain Control System Engineering, Ford Motor Company
Mike Erny*, Ivy Tech Community College Of Indiana, Kokomo Region, Automotive and Diesel Technology
Jim Preusz*, Cummins Inc. |
| 1:30 | Breakout Sessions:
|
|
| Day 3 - Light Duty OBD Experiences |
| 8:15 | Keynote: OBD: Balancing a Consumer's Needs Risk Aversion, Simplification and Entertainment* - Scott Miller, Synovate Motoresearch |
| 8:45 | Update on California OBD II Requirements* - Mike McCarthy, California Air Resources Board (CARB) |
| 9:30 | Smart Sensors and Diagnostic Critical Electronic Control Units: Design Update* - John Van Gilder, General Motors Corp. |
| 10:30 | Challenges & Solutions for HEV & PHEV Diagnosis - Patrick Leteinturier, IFAG ATV SYS, Infineon Technologies AG
Parts
1*,
2* |
| 11:00 | OBD Experiences: A Ford Perspective* - Paul Baltusis, Ford Motor Co. |
| 11:30 | OBD Experiences: A Chrysler Perspective* - Hal Zatorski, Chrysler Group LLC |
| 1:30 | A Short Story of On Board Diagnostics* - Volker Lantzsch, Volkswagen AG, Bob Gruszczynski, Audi Data Recorder Group |
| 2:00 | Model Based Diagnostics - A Real Opportunity for Efficient Vehicles Management* - Ing. Attilio Brighenti, S.A.T.E. S.r.l. - Venezia |
| 3:00 | Diagnostics and EPA Driver Warning System for SCR Technology* - Cheryl Stark, General Motors Corp. |
| 3:30 | OBD Development for Diesel Engines: Experiences and Lessons Learned* - Dr. Andy Noble, Ricardo |
| 4:00 | Symposium Concludes* |
|
* This is a .pdf file. Youll need the Adobe Acrobat Reader to view it.
|
|