| Tolerance Stack-Up Analysis | ||||||||||||||||||||||||||
| I.D. # | C0022 | Duration | 2 Days | |||||||||||||||||||||||
This course is designed to help product design personnel create tolerance stacks for parts and assemblies that use Geometric Dimensioning & Tolerancing. Those who will benefit most are designers and engineers who are responsible for creating the GD&T callouts for engineering drawings and product models, and who want to be more confident in how the assigned geometric tolerances interact and stack up. The course begins with a quick review of Y14.5 concepts, and then introduces the benefits and uses of a tolerance stack spreadsheet. Participants then learn detailed procedures for performing tolerance stacks on parts and assemblies, beginning with coordinate tolerances and moving on to geometric tolerances. The course will eliminate confusion over how to include the bonus and shift in a tolerance stack: for example, when using tolerance of position with the MMC modifier. The simple, manual spreadsheet method used throughout the course produces a straightforward documentation trail that is easily interpreted, and readily adaptable to any company's electronic spreadsheet program. Results can be quickly and easily checked, and revisions can be made with ease. Students receive extensive practice at creating stacks, and should bring a calculator or laptop computer equipped with MS Excel for the numerous student exercises. Each attendee will receive a copy of the "Tolerance Stack Analysis Using GD&T" textbook and an Excel template for generating stacks. | ||||||||||||||||||||||||||
| Learning Objectives | ||||||||||||||||||||||||||
By attending this seminar, you will be able to:
| ||||||||||||||||||||||||||
| Who Should Attend | ||||||||||||||||||||||||||
| This course is intended for designers and engineers who are currently generally familiar with the principles, concepts and practices contained within Y14.5, and who are looking for a comprehensive step-by-step process for getting GD&T into a tolerance stack. | ||||||||||||||||||||||||||
| Prerequisites | ||||||||||||||||||||||||||
| Previous experience with Geometric Dimensioning & Tolerancing principles, concepts, and practices is required. | ||||||||||||||||||||||||||
| Seminar Content | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Instructor(s): | John-Paul Belanger or John Stolter | |||||||||||||||||||||||||
| John-Paul Belanger is president of Geometric Learning Systems, a consulting firm specializing in geometric dimensioning and tolerancing (GD&T). For over ten years, he has trained people throughout North America and Europe in the proper interpretation and application of GD&T per the Y14.5 standard by using practical examples. Mr. Belanger is certified by the American Society of Mechanical Engineers as a Senior GD&T Professional, and has worked with a wide range of companies in the automotive, aerospace, electronic, and other industries to apply tolerances and perform stack calculations. He holds a B.S. in aerospace engineering from the University of Michigan specializing in aircraft design and safety. John Stolter has been instructing GD&T courses and consulting on the proper application of Y14.5M for more than 15 years. He brings to the classroom manufacturing and design experience, and the ability to explain the role dimensioning and tolerancing plays in the product development process. Mr. Stolter is an effective, experienced instructor for many courses dealing with product design and manufacturing, including reading engineering drawings, GD&T, tolerance stack-up analysis, design for manufacturability, sheet metal formability, and FMEA. He has also developed training for a variety of customers on these and other topics. Mr. Stolter's in-depth knowledge of GD&T, and his experienced, interactive teaching style result in GD&T and tolerance stack-up analysis classes that have very high levels of student satisfaction. He is certified by the American Society of Mechanical Engineers as a Senior Level GD&T Professional and holds a B.S. in electrical engineering from Wayne State University. | ||||||||||||||||||||||||||
| Testimonial | ||||||||||||||||||||||||||
| "Excellent course. Definitely enhanced my ability to perform tolerance stack-ups." Randy Zonca Senior Designer Bosch "Great content, good instructor, well done." Michael Habel Technical Expert/Six Sigma Master Black Belt Ford Motor Co.
| ||||||||||||||||||||||||||
| Fees: | $1435 | SAE Members*: | $1065 - $1205 | |||||||||||||||||||||||
| * The appropriate SAE Member discount will be applied through the Registration process. Discounts vary according to level of membership: Elite Member 20%; Premium Member 15%; Classic Member 10% | ||||||||||||||||||||||||||
| CEU | 1.3 | |||||||||||||||||||||||||