| Thermodynamics of Gas Turbine Engines | ||||||||||||||||||||||||
| I.D. # | C0118 | Duration | 2 Days | |||||||||||||||||||||
This seminar explores the principles of conversion of thermal energy to mechanical work output, the basics of thermodynamics and fluid flow, and the application of the First Law of Thermodynamics to systems with mass flow processes. This foundation is necessary to analyze the energy transfer processes in the major components of a gas turbine plant; namely, compressor, combustion chamber, turbine, and heat recovery system. Hands-on problem solving will reinforce the learning experience. In addition, this seminar investigates the various causes of less than ideal performance of a gas turbine plant. Calculations will be done to permit evaluation and analysis of plant performance when parameters are specified. The techniques of staging and intercooling, designed to improve performance, will also be explored. Hardware components of a typical gas turbine plant and commercial applications of gas turbines will be reviewed. | ||||||||||||||||||||||||
| Learning Objectives | ||||||||||||||||||||||||
Upon completion of this seminar, the attendee will be able to:
| ||||||||||||||||||||||||
| Who Should Attend | ||||||||||||||||||||||||
| Design, mechanical, or facilities engineers with an interest in gas turbine engines and plants; engineers interested in cogeneration; stationary generator-set manufacturers and users; public and private sector service providers, including hospital and municipal authorities. | ||||||||||||||||||||||||
| Prerequisites | ||||||||||||||||||||||||
| Participants should have an undergraduate engineering degree or equivalent. | ||||||||||||||||||||||||
| Seminar Content | ||||||||||||||||||||||||
DAY ONE
| ||||||||||||||||||||||||
| Instructor(s): | B. V. Karlekar | |||||||||||||||||||||||
| Dr. Karlekar holds a B.E. in Mechanical Engineering from the Univ. of Baroda, India, an M.S. and a Ph.D. in Mechanical Engineering from the Univ. of Illinois - Urbana. He served as Head of the Mechanical Engineering Department at Rochester Institute of Technology. During his tenure there, Dr. Karlekar was awarded RIT's Eisenhardt Outstanding Teacher Award, published numerous papers and authored three textbooks. Later, he was appointed Director of the Center for Integrated Manufacturing Systems. Dr. Karlekar is an ASME Fellow and continues to take active interest in Mechanical Engineering students at RIT by assisting them in the Engineering Learning Center. | ||||||||||||||||||||||||
| Fees: | $1225 | SAE Members*: | $980 - $1103 | |||||||||||||||||||||
| * The appropriate SAE Member discount will be applied through the Registration process. Discounts vary according to level of membership: Elite Member 20%; Premium Member 15%; Classic Member 10% | ||||||||||||||||||||||||
| CEU | 1.3 | |||||||||||||||||||||||