| Fundamentals of Automotive Fuel Delivery Systems | ||||||||||||||||||||||||
| I.D. # | C0303 | Duration | 2 Days | |||||||||||||||||||||
The key to a vehicle's overall operation is the superior, quality design of its major moving subsystems. Automotive gasoline and diesel fuel delivery systems in particular must be virtually malfunction free for all components for the entire vehicle prescribed service life. Fuel systems must be robust and precise enough to store and deliver the appropriate amount of fuel to power the engine. These stringent requirements necessitate a basic understanding of the subsystem working principles, functionalities and interrelated components. This course provides a basic yet thorough examination of technical issues involved in automotive gasoline and diesel fuel delivery. Participants will acquire a fundamental understanding of the current technology and requirement guidelines and apply some of the principles through an in-class project and exercises. Examples of frequently encountered technical issues of fuel delivery systems shall also be discussed. The course is designed to encourage discussion, insights, and possible solutions into the engineering problems encountered in the gasoline and diesel fuel delivery systems and components. | ||||||||||||||||||||||||
| Learning Objectives | ||||||||||||||||||||||||
By attending this seminar, you will be able to:
| ||||||||||||||||||||||||
| Who Should Attend | ||||||||||||||||||||||||
| You should attend if you are an engineer or engineering manager involved in design, research, testing or implementation of automotive fuel delivery systems. Engine designers, suppliers of fuels and fuel delivery system components, and polymer engineers may benefit as well. | ||||||||||||||||||||||||
| Prerequisites | ||||||||||||||||||||||||
| An engineering degree in any discipline would be beneficial. | ||||||||||||||||||||||||
| Seminar Content | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Instructor(s): | Dr. Xiaojian Tao | |||||||||||||||||||||||
Dr. Xiaojian Tao is Manager of Advanced Fuel Delivery and Contamination Research at the
Southwest Research Institute (SwRI). His work primarily focuses on automotive
fuel delivery systems and system contamination sensitivity. Dr. Tao has conducted
extensive testing and research on fuel and component compatibility for OEM
auto-makers and also assisted in developing key life testing procedures for fuel
pumps, fuel delivery modules and many other associated components. With the help
of his staff, he developed a prototype electronic controlled variable valve
lifting mechanism and a fast acting fuel injection system for flexible fuels.
Dr. Tao has assisted the automobile industry in revising existing fuel delivery
procedures and establishing new ones. He has also successfully established
mathematical models for these fuel delivery systems using nonlinear stochastic
system theory. He then utilized these models to investigate the physics
essentials of the interactions among contaminants, additive packages, fuels and
fuel delivery system components. Dr. Tao has authored and co-authored numerous
technical publications in related fields. He is a graduate of the Mechanical and
Aerospace Engineering Department at Oklahoma State University.
| ||||||||||||||||||||||||
| Fees: | $1265 | SAE Members*: | $1005 - $1135 | |||||||||||||||||||||
| * The appropriate SAE Member discount will be applied through the Registration process. Discounts vary according to level of membership: Elite Member 20%; Premium Member 15%; Classic Member 10% | ||||||||||||||||||||||||
| CEU | 1.3 | |||||||||||||||||||||||