| Fundamentals of Automotive All-Wheel Drive Systems | ||||||||||||||||||||||||||
| I.D. # | C0305 | Duration | 1 Day | |||||||||||||||||||||||
| This seminar provides an introduction to the fundamental concepts and evolution of passenger car and light truck 4x4/all-wheel drive (AWD) systems including the nomenclature utilized to describe these systems. Basic power transfer unit and transfer case design parameters, component application to system function, the future of AWD systems, and emerging technologies that may enable future systems are covered.
This course is an excellent follow-up to the "A Familiarization of Drivetrain Components" seminar (which is designed for those who have limited experience with the total drivetrain). | ||||||||||||||||||||||||||
| Learning Objectives | ||||||||||||||||||||||||||
By attending this seminar, you will be able to:
| ||||||||||||||||||||||||||
| Who Should Attend | ||||||||||||||||||||||||||
| This seminar is designed for engineers (working with passenger cars, light trucks, and SUVs) who need to master AWD componentry, and the function and effect of those components. Engineers new to the 4WD/AWD field, as well as managers, marketing personnel, purchasing professionals and others interested in all-wheel drive fundamentals will benefit from this seminar. | ||||||||||||||||||||||||||
| Prerequisites | ||||||||||||||||||||||||||
| A technical background in any discipline is beneficial, although not required. | ||||||||||||||||||||||||||
| Seminar Content | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Instructor(s): | Joseph Palazzolo | |||||||||||||||||||||||||
Joe Palazzolo is employed as Chief Engineer ¿ Geared Products at GKN Driveline Torque Technology Group where he manages the mechanical design and development of new automotive gearboxes, torque transfer devices, concepts, and integration into production applications. His prior professional experience includes all-wheel systems design and development, power transfer unit and transfer case design, and torque management device development at Visteon Corporation, Warn Industries, and Ford Motor Company. Mr. Palazzolo is an ASE certified Master Technician, chaired the SAE All-Wheel Drive Standards Committee, and has been an active SAE member since 1990. He is a past recipient of the SAE Forest R. McFarland Award for distinction in professional development and education (2007) and also achieved the SAE Master Instructor designation (2010). Mr. Palazzolo is the award winning author of High-Performance Differentials, Axles & Drivelines. He has designed, built, campaigned and supported various race cars and teams for both professional and amateur racing organizations. His scope of work has been entire vehicle inclusive but also focused on competitive, high-performance drivetrain systems. He holds a Bachelors degree in Mechanical Engineering from Cleveland State University and a Masters degree in Automotive Engineering from Lawrence Technological University. He has received numerous patents for his work and creativity in advancing mobility systems. | ||||||||||||||||||||||||||
| Testimonial | ||||||||||||||||||||||||||
| "Although a complex topic, this seminar provided a one day overview of many of the latest devices in the automotive drivetrain arena that are currently in the market." Steven J. Wesolowski Director of Global Strategies Dana Corporation "The course content exceeded my expectations and left me much more confident in my understanding of driveline systems." Mark Schulte Senior Sales Engineer Stoneridge, Inc. "A good introduction to all-wheel-drive systems with good balance between theory and real-world experience." Chris Teslak Technical Specialist Ford Motor Company "This course saves at least several days to learn driveline technologies compared to self-desk research. In today's world where time is so valuable, the price of class is well worth it." Sam Liang Consultant Global Insight "A great overview of the AWD market and the systems and devices that are utilized." Michael F. Chmelko Account Manager Hilite International
| ||||||||||||||||||||||||||
| Fees: | $765 | SAE Members*: | $605 - $685 | |||||||||||||||||||||||
| * The appropriate SAE Member discount will be applied through the Registration process. Discounts vary according to level of membership: Elite Member 20%; Premium Member 15%; Classic Member 10% | ||||||||||||||||||||||||||
| CEU | .7 | |||||||||||||||||||||||||