| Acquiring and Analyzing Data from Sensors and In-Vehicle Networks | |||||||||||||||||||||||||
| I.D. # | C0522 | Duration | 2 Days | ||||||||||||||||||||||
The acquisition of test data is required throughout the product's life cycle - in prototype performance evaluation, reliability/durability testing, duty-cycle analysis, end of line testing, and service and aftermarket product areas. Both lab and on-road testing is needed for components, sub-systems and entire vehicles. As in-vehicle networks become increasingly more sophisticated in terms of the number of controllers, the speed at which they communicate, and the number of parameters available, they are a virtual goldmine for the test engineer. If the data is already available on the vehicle network, the engineer may only need to add any missing sensors (or possibly none at all). After reviewing the traditional approach of acquiring data directly from sensors, the course will focus on the newer approach of obtaining data from the in-vehicle network for both automotive and heavy duty vehicles. Attention is given to the complications of taking data from the in-vehicle network and how to overcome them, current trends and applications, wireless data acquisition (Wi-Fi and cellular), GPS, relevant technical standards, and how to simultaneously acquire network data with direct sensor measurements. Both PC-based and logger (flight recorder) data acquisition will also be covered. In addition, a practical guide for analysis and presentation techniques will be covered along with examples. | |||||||||||||||||||||||||
| Learning Objectives | |||||||||||||||||||||||||
By attending this seminar, you will be able to:
| |||||||||||||||||||||||||
| Who Should Attend | |||||||||||||||||||||||||
| Any engineer, scientist or technician who wants to learn the fundamentals to acquire and analyze test data will benefit from this course. Typical attendees include: R&D engineers, test engineers and technicians, fleet owners, government agencies, and aftermarket product developers. The assumption is that the in-vehicle network is working properly and the emphasis is on how to maximize the information that can be obtained from the vehicle's network. | |||||||||||||||||||||||||
| Prerequisites | |||||||||||||||||||||||||
| Some test experience is helpful and knowledge of college algebra is recommended. | |||||||||||||||||||||||||
| Seminar Content | |||||||||||||||||||||||||
DAY ONE:
| |||||||||||||||||||||||||
| Instructor(s): | Richard Walter | ||||||||||||||||||||||||
| Richard Walter is the President and Founder of HEM Data Corporation. A pioneer in PC-based data acquisition and analysis, he has acquired data from in-vehicle networks since they were mandated in 1996. Mr. Walter previously worked at the Bendix Research Laboratories where he was awarded five patents for automotive inventions and gained valuable testing experience. He taught at Lawrence Technological University and has conducted numerous seminars and training sessions. He has had several articles and papers published in engineering journals including SAE and Sensors Magazine. Mr. Walter is a member of SAE, ASME and The Vibration Institute and is a registered professional engineer in Michigan. Mr. Walter has a B.S. in mechanical engineering from the University of Detroit, an M.S. in mechanical engineering from Wayne State University and an M.E.M. in engineering management from the University of Detroit. | |||||||||||||||||||||||||
| Testimonial | |||||||||||||||||||||||||
| ¿Pierces the cloud of confusion regarding competing automotive networking standards.¿ Sherman Couch Director of Engineering Constellation Data Systems, Inc. | |||||||||||||||||||||||||
| Fees: | $1355 | SAE Members*: | $1085 - $1225 | ||||||||||||||||||||||
| * The appropriate SAE Member discount will be applied through the Registration process. Discounts vary according to level of membership: Elite Member 20%; Premium Member 15%; Classic Member 10% | |||||||||||||||||||||||||
| CEU | 1.3 | ||||||||||||||||||||||||