| Race Engine Calibration for Optimal Performance | ||||||||||||||||||||||||||
| I.D. # | C0602 | Duration | 1 Day | |||||||||||||||||||||||
The engine control module (ECM, or on-board computer) is the tool used to control the fuel injection rate, fuel injection timing, ignition timing, rate of exhaust gas recirculation (EGR), and other functions. The task of "programming" the ECM is much easier for a race engine than for a production engine because the calibration engineer does not need to be concerned about emissions: EGR, keeping the exhaust catalyst "happy", etc. This course provides a practical introduction to ECMs, including the uses for the various sensors. It also covers the specific methods used to incorporate the various sensor signals into the ECM's control systems for the fuel injection rate, fuel injection timing, and ignition timing. Background information will include an understanding of the desired air/fuel ratio and optimum ignition timing. While examples are tailored around the application of the ECM to Formula SAE race engines, this course is useful for improving any engineer's understanding of the functions of the ECM for other types of race engines as well as production engines. | ||||||||||||||||||||||||||
| Learning Objectives | ||||||||||||||||||||||||||
By attending this seminar, you will be able to:
| ||||||||||||||||||||||||||
| Who Should Attend | ||||||||||||||||||||||||||
| Anyone interested in engine calibration/programming the on-board computer, especially for race engines. At a minimum, classification as at least a junior in a curriculum leading to a BS degree in engineering or experience in engine development is necessary background for taking this course.
Online Bonus Segments Attendees will have the opportunity to access online bonus segments after the seminar. Segments will contain presentations by representatives of Ricardo and Performance Electronics, Ltd.
Online Segment by Ricardo in Brief:
Throughout this seminar, Prof. Matthews discusses how an accurate engine modeling code can be used to simplify the effort required to generate the base look-up tables. In this segment, Steve Rawnsley of Ricardo discusses their WAVE engine modeling code, an example of a state-of-the-art engine modeling program that can be used to simplify engine calibration. Seminar attendees will be given information to contact Ricardo Software if they desire a WAVE product evaluation.
Online Segment by Performance Electronics, Ltd. in Brief:
The seminar is focused on learning how to program an aftermarket Engine Control Module (ECM) to obtain optimal performance from a race engine. In this segment, Brian Lewis of Performance Electronics, Ltd., discusses their aftermarket ECM. He discusses how various aspects of their ECM are to be used given the background from Prof. Matthews' discussion. | ||||||||||||||||||||||||||
| Seminar Content | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Instructor(s): | Ronald D. Matthews | |||||||||||||||||||||||||
| Professor Ron Matthews, currently serving as a member of the SAE International Board of Directors, is Head of the General Motors Foundation Engines Research Laboratory on the campus of the University of Texas at Austin. He has been actively involved in engines research for 35 years, including engine control systems since the initial introduction of on-board computers. Dr. Matthews, a Fellow of SAE International, founded the Formula SAE competition in 1981 and has been the Faculty Advisor for a Formula SAE team each year since. He has been author or co-author on over 200 technical papers and reports, mostly in the field of engines. | ||||||||||||||||||||||||||
| Testimonial | ||||||||||||||||||||||||||
| "This is a great class that teaches the basics of optimizing engine performance." Jeff Niswander Mechanical Engineer NIU Motorsports
"This seminar was very useful in increasing my knowledge in regards to modern F.I."
"A great start for race car tuning engineers or production engine engineers."
"The dynamics of the program and the competence of the presentation were a tribute to the core values of SAE and the engineering community commitment."
"Excellent instructor and study material."
| ||||||||||||||||||||||||||
| Fees: | $725 | SAE Members*: | $580 - $653 | |||||||||||||||||||||||
| * The appropriate SAE Member discount will be applied through the Registration process. Discounts vary according to level of membership: Elite Member 20%; Premium Member 15%; Classic Member 10% | ||||||||||||||||||||||||||
| CEU | .7 | |||||||||||||||||||||||||