| Internal Combustion Systems: HCCI, DoD, VCT/VVT, DI and VCR | |||||||||||||||||||||||||
| I.D. # | C0613 | Duration | 3 Days | ||||||||||||||||||||||
Societal and regulatory demands to lower emissions and increase engine-operating efficiencies have forced engine designers to adopt new technologies and control strategies. This has resulted in dramatic evolutions of the technology of internal combustion engines and their support systems in recent years. These operational management strategies have evolved into more robust control systems and sensory packages, which in turn has driven the need for more accurate and specific information being communicated between the various systems found within a modern automobile. This seminar will expose you to the emerging technologies in engine design and operation that can significantly improve operational efficiencies. The fundamental science and implementation technology of the various internal combustion engine systems will be presented. Attendees will learn how the Engine Control Module (ECM) uses information related to the operational status to implement real-time running efficiency of the engine. You will also learn how the ECM effects changes in the operation of the engine through the control systems that manage its operation. With this understanding, you will be able to derive your own set of improvement criteria that could be made to address the limitations of current engine technology. | |||||||||||||||||||||||||
| Learning Objectives | |||||||||||||||||||||||||
By attending this seminar, you will be able to:
| |||||||||||||||||||||||||
| Who Should Attend | |||||||||||||||||||||||||
| This intermediate level seminar is appropriate for a number of design and engineering disciplines including, but not limited to: design engineers and engineering managers, automotive engine designers, component suppliers, engine test and development engineers, design services managers, and others who require the technological knowledge to perform their respective job functions. | |||||||||||||||||||||||||
| Prerequisites | |||||||||||||||||||||||||
| Individuals should have a practical understanding of current internal combustion technology and systems such as that covered in the SAE seminar ID# C0103, "The Basics of Internal Combustion Engines," or its equivalent. An undergraduate engineering degree, or a strong technical background, is highly recommended. Basic knowledge of algebra and physics is essential. | |||||||||||||||||||||||||
| Seminar Content | |||||||||||||||||||||||||
DAY ONE
| |||||||||||||||||||||||||
| Instructor(s): | W. Mark McVea | ||||||||||||||||||||||||
Dr. William Mark McVea, P.E., is currently Chief Technology Officer for Torvec, Inc., an industry leader in the design and development of patented powertrain engineering technology used primarily in the automotive industry. He is also President and Principal Engineer of KBE+, Inc. where Dr. McVea and his team design and develop complete powertrains for automotive and off-highway vehicles. His prior positions include Professor of Vehicle Dynamics and Powertrain Sciences in the Mechanical Engineering Department at the Rochester Institute of Technology and adjunct professor at Purdue University in their Automotive Sciences Department. He was also formerly a manager of the CAE group within a tier-one powertrain supplier to global automotive markets, a consulting engineer in vehicle dynamics with Gear Consultants, Inc., and a project manager of traction systems for off-highway vehicles with Clark-Hurth International. Dr. McVea has published extensively on the topics of transmission systems, automated design assistant systems, knowledge systems and knowledge based engineering in general. He also holds or is listed as co-inventor on numerous patents related to mechanical power transmissions. Dr. McVea holds a B.S. in Mechanical Engineering from the Rochester Institute of Technology, a Ph.D. in Design Engineering from Purdue University and is a licensed Professional Engineer.
| |||||||||||||||||||||||||
| Testimonial | |||||||||||||||||||||||||
| "SAE [International¿s] Internal Combustion Systems course is a perfect overview of available and upcoming engine technologies for design, testing and quality engineers and managers." Eric Sauck Product Quality Engineer Kia Motors America | |||||||||||||||||||||||||
| Fees: | $1595 | SAE Members*: | $1275 - $1435 | ||||||||||||||||||||||
| * The appropriate SAE Member discount will be applied through the Registration process. Discounts vary according to level of membership: Elite Member 20%; Premium Member 15%; Classic Member 10% | |||||||||||||||||||||||||
| CEU | 2 | ||||||||||||||||||||||||