| Vehicle Frontal Crash Occupant Safety and CAE | |||||||||||||||||||||||||
| I.D. # | C0621 | Duration | 2 Days | ||||||||||||||||||||||
Car companies and suppliers continue to develop new technologies that make vehicles safer and regulatory agencies continue to update safety regulations based on new research studies, making vehicle safety design more and more complex. This seminar covers the mechanics of frontal crashes and how vehicle structures, vehicle restraint systems, and vehicle interiors affect occupant safety. It also describes details of how CAE tools work in the simulation of frontal crashes. The goal of the course is to familiarize participants with engineering principles behind vehicle and restraint designs for occupant safety. Accident crash statistics, biomechanics, government regulations and public domain frontal safety tests will be reviewed briefly. Students will also be exposed to Madymo, one of the major occupant CAE tools. The basic inner workings of the tool, such as rigid body dynamics, joints, contact, airbag and seatbelt modeling, and modeling techniques will be shared with the class. The class also offers participants opportunities to do hands-on computer analysis as well as simplified hands-on crash tests, where students can learn first-hand how vehicle pulses and restraint design affect occupant response. A camera that takes slow-motion movies at up to 1,000 frames per second is employed to capture the miniature Side Impact Crash Demo Test kit, which enables the registrants to thoroughly analyze the crash impact. | |||||||||||||||||||||||||
| Learning Objectives | |||||||||||||||||||||||||
By attending this seminar, you will be able to:
| |||||||||||||||||||||||||
| Who Should Attend | |||||||||||||||||||||||||
| This course is designed for engineers who are either new to the field of automotive safety or familiar with only certain aspects of automotive safety. It can help engineers, for example, who design a specific component in a vehicle to understand how it works in vehicle crashes, how its characteristics affect occupant response and how it relates to other components in the vehicle. | |||||||||||||||||||||||||
| Prerequisites | |||||||||||||||||||||||||
| An undergraduate engineering degree or a strong technical background is highly recommended. Participants are expected to have a basic working knowledge of Microsoft Excel. | |||||||||||||||||||||||||
| Seminar Content | |||||||||||||||||||||||||
DAY ONE
DAY TWO
| |||||||||||||||||||||||||
| Instructor(s): | Stephen Kang | ||||||||||||||||||||||||
Dr. Stephen Kang is currently a Technical Specialist in the Safety Core and Strategy Department of Ford Motor Company where he is responsible for developing safety methods such as component test methods, CAE methods and best practices. He was responsible for developing a truck program from beginning to production launch, and for meeting safety requirements. Dr. Kang has conducted occupant safety and CAE trainings; designed and conducted extensive dynamic component tests; established several Ford internal component design requirements and is responsible for the establishment of an Occupant CAE database at Ford. Dr. Kang is the recipient of the Henry Ford Technology Award in 2005. He serves as an Advisory Board Member for TNO North America and is a certified six-sigma black belt. Dr. Kang has a Ph.D. in Biomechanics from Wayne State University.
| |||||||||||||||||||||||||
| Testimonial | |||||||||||||||||||||||||
| "The course and the instructor were magnificent. Absolutely indispensable training for any accident reconstructionist wanting an understanding of vehicle safety systems." Sal Fariello Accident Reconstructionist Eastern Forensic Science Group "Excellent seminar with a lot of interaction and hands-on practice." Juan Carlos Tapia de Hoyas Validation Engineer Takata Corporation | |||||||||||||||||||||||||
| Fees: | $1305 | SAE Members*: | $1045 - $1175 | ||||||||||||||||||||||
| * The appropriate SAE Member discount will be applied through the Registration process. Discounts vary according to level of membership: Elite Member 20%; Premium Member 15%; Classic Member 10% | |||||||||||||||||||||||||
| CEU | 1.3 | ||||||||||||||||||||||||