| Basic Hybrid and Electric Vehicle Safety Webinar | |||||||||||||||||||||||||
| I.D. # | C0904 | Duration | 2 Hours | ||||||||||||||||||||||
| High-voltage, high-current energy storage systems and electrical circuits in many current and future alternative-propulsion powertrains present unique challenges to the automotive industry. Care must be taken to minimize risk to all who come into contact with the vehicle throughout its development and life cycle, including powertrain developers, assembly line workers, service technicians, vehicle occupants, and first responders. Significant risk to life and limb can arise from technical issues surrounding these vehicles. This 120-minute webinar reviews safety concerns and precautions related to high-voltage circuits present in hybrid, plug-in hybrid, electric, and fuel cell hybrid vehicles. HV circuits are discussed in general to provide an understanding of "where the risk lies". The effects of electrical current on the human body are summarized and existing protective measures, along with the standards that govern such measures, are described. Specific issues related to vehicle development, service, and operation are explained, along with onboard fault detection systems used to protect individuals from electrical injury. A general understanding of electrical and mechanical engineering is helpful, but is not required. | |||||||||||||||||||||||||
| Learning Objectives | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Who Should Attend | |||||||||||||||||||||||||
| Light and heavy duty engineers and technicians who work directly with high-voltage vehicle circuits in hybrid, plug-in hybrid electric, and/or fuel cell hybrid vehicles, as well as component suppliers, safety officers and/or personnel who plan to develop high-voltage safety programs or procedures, will benefit from this webinar. | |||||||||||||||||||||||||
| Seminar Content | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Instructor(s): | Jack Rosebro | ||||||||||||||||||||||||
Jack Rosebro has taught hybrid, plug-in hybrid, and electric vehicle technology to a wide variety of automotive industry professionals for the past ten years. Since 2006, he has developed and delivered curriculum for Perfect Sky, Inc. throughout the US and Canada. He also consults to community colleges that are integrating hybrid and electric vehicle technology into their curricula. Jack writes about hybrid technology, regulatory issues, and sustainable mobility for Green Car Congress, and is a frequent speaker at industry conferences. Previously, Jack developed and taught courses on hybrid and electric vehicles, air/fuel systems, OBD-II self-diagnostic systems, and emission control systems. He received his M.Sc. in Engineering from Blekinge Institute of Technology in Sweden.
| |||||||||||||||||||||||||
Test your PC and connection to see if it meets the minimum system requirements for the WebEx online training center before you register. Go to http://www.webex.com/lp/jointest/ and follow the onscreen instructions for "Join Meeting Test". NOTE: The course presentation will be recorded and made available for 30 days to those who register by the deadline. | |||||||||||||||||||||||||
| Testimonial | |||||||||||||||||||||||||
"Great means of accomplishing training while travel budgets are tight. I didn't seem to lose much by being physically absent. (I) liked the session times and ability to stay home to learn the material."
"Webinars are a very user friendly, convenient, low cost educational alternative."
"This was probably the best web instruction I've received, and better than many live sessions I've done. Jack Rosebro was spot on and very up to date and informative." | |||||||||||||||||||||||||
| Fees: | $255 | SAE Members*: | $204 - $230 | ||||||||||||||||||||||
| * The appropriate SAE Member discount will be applied through the Registration process. Discounts vary according to level of membership: Elite Member 20%; Premium Member 15%; Classic Member 10% | |||||||||||||||||||||||||
| CEU | .2 | ||||||||||||||||||||||||