| Embedded Control Systems Design Workshop | ||||||||||||||||||||||||
| I.D. # | C0922 | Duration | 2 Days | |||||||||||||||||||||
This highly interactive seminar - featuring microcontroller hands-on lab projects - will help you learn fundamental concepts needed to design, implement, and calibrate control functions for an embedded microcontroller system. Overviews of engine, transmission, hybrid control functions and related sensors and actuators including electronic control signals will be presented, as well as microcontroller functions, control algorithms, software, diagnostics and calibration of the system. A focus on robust design for electronic / mechatronic systems is included as a separate topic. The seminar introduces the system elements: control system architecture; control algorithms; sensors; actuators; wiring; electromagnetic compatibility; microcontroller; software; diagnostics and calibration, and shows how all elements are connected. The discussion will be based on engine, transmission, and electric drive propulsion system functionality. Participants will be involved in both a lecture format and a 'hands-on' lab to design, implement and calibrate lab exercises related to the topic under discussion using a microcontroller. This seminar applies to conventional and hybrid embedded control system design and implementation. | ||||||||||||||||||||||||
| Learning Objectives | ||||||||||||||||||||||||
By attending this seminar, you will be able to:
| ||||||||||||||||||||||||
| Who Should Attend | ||||||||||||||||||||||||
Embedded controls are found in each major vehicle sub-system and the manufacturing system has robotics and autonomous assembly, making it essential for automotive engineers and leaders to have core knowledge of embedded systems. This course is designed for engineers and management who design, develop, service, or plan embedded control systems. This includes individuals working on elements of the embedded system who want to understand a mechatronics and systems view (architecture, software, algorithms, microcontroller, sensors/actuators, calibration). | ||||||||||||||||||||||||
| Prerequisites | ||||||||||||||||||||||||
| This course will contain technical material in the presentations. A degree in electrical or mechanical engineering is recommended, however those working in labs, manufacturing, service or management will benefit from an overview perspective. This course is for anyone working on embedded systems but will focus on automotive propulsion control system examples. | ||||||||||||||||||||||||
| Seminar Content | ||||||||||||||||||||||||
DAY ONE
| ||||||||||||||||||||||||
| Instructor(s): | Dennis Bogden | |||||||||||||||||||||||
| Mr. Bogden is currently owner and chief engineer of Robotronics SP, a consulting firm specializing in the design of custom embedded solution products. He previously worked on embedded electronic control design as both a "hands on" engineer and executive leader at General Motors. Mr. Bogden is an expert in engine and transmission embedded control along with microcontroller hardware and software design and mechatronics/system architecture design. He currently writes embedded design articles for Servo and other magazines. He has provided embedded system consulting with Delphi Automotive, Infineon Semiconductor, General Motors and small businesses. Mr. Bogden has many SAE awards relating to Optimizing Powertrain Control activities. He has a B.S. in Electrical Engineering from Lawrence Technological University and Master in Business Management from Central Michigan University. | ||||||||||||||||||||||||
| Fees: | $1265 | SAE Members*: | $1012 - $1139 | |||||||||||||||||||||
| * The appropriate SAE Member discount will be applied through the Registration process. Discounts vary according to level of membership: Elite Member 20%; Premium Member 15%; Classic Member 10% | ||||||||||||||||||||||||
| CEU | 1.3 | |||||||||||||||||||||||