| A Holistic Introduction to Commercial Telematics | ||||||||||||||||||||||||
| I.D. # | C0947 | Duration | 2 Days | |||||||||||||||||||||
The technical difficulty, time, and costs associated with deploying a successful telematics system are often underestimated. This seminar provides participants a comprehensive overview of the various technologies that make up a telematics system as a whole and provides the information necessary to help drive intelligent decisions that have long-term benefits. This two-day seminar will begin with a review of the origins, technologies, and systems used in creating and operating modern-day telematics systems. The main technologies will be broken down into five categories, all of which are required to operate in unison in order for the system to be successful. This will include automotive technologies necessary to gain access to vehicle operating data, wireless technologies to establish communications, navigation technologies to introduce location, antennas that enable wireless, and data management to manage and make data useful. A series of practical examples will allow attendees the opportunity to work through each of the functional technologies and implement a simple telematics solution. The seminar will conclude with a discussion of the issues that drive a cost vs. buy decision on the specific elements in the telematics value chain, as well as various applications currently being deployed and the exploration of future applications within the telematics market. Attendees are encouraged to bring a laptop computer with a dual-boot Linux operating system installed. | ||||||||||||||||||||||||
| Learning Objectives | ||||||||||||||||||||||||
By attending this seminar, you will be able to:
| ||||||||||||||||||||||||
| Who Should Attend | ||||||||||||||||||||||||
| Engineers at all levels wanting to gain a better understanding of the fusion of technologies involved in telematics systems will benefit from this seminar. Also benefiting are OEMs looking for a competitive advantage and field data that will improve their product development system. Fleet operators looking to increase business productivity, better manage their assets, meet regulatory requirements more efficiently, and improve asset utilization will also benefit from the technical information presented. | ||||||||||||||||||||||||
| Prerequisites | ||||||||||||||||||||||||
| A technical background will greatly simplify the understanding and absorption of the material presented. Additionally, any working knowledge of the C programming language will also be of benefit to attendees during the practical portion. | ||||||||||||||||||||||||
| Seminar Content | ||||||||||||||||||||||||
DAY ONE
DAY TWO
| ||||||||||||||||||||||||
| Instructor(s): | Emad Isaac | |||||||||||||||||||||||
| Emad S. Isaac is Senior Vice President and Chief Technology Officer at Rand McNally, a company specializing in geospatial information, education, navigation, and fleet management technologies. Mr. Isaac's prior experience includes over 20 years of broad responsibilities in automotive, commercial vehicle electronics, wireless communications, systems, and embedded technologies industries. Previously, he was CTO for a U.S. based electronics development and manufacturing services company. Mr. Isaac was also a Distinguished Member of Motorola's Technical Staff as Lead Systems Architect for Motorola's Telematics Group he served on the Motorola Patent Committee, led several corporate wide innovation initiatives, identified new standards and standard bodies for regional and global Telematics. In addition, Mr. Isaac briefly served as vice-chairman for the SAE J1939 committee. Mr. Isaac has also held various leadership roles within the military, government, and aerospace industry prior to joining Motorola. Mr. Isaac holds several key patents and is a dedicated advocate of various projects and school programs that inspire children in the areas of Math, Science, and Engineering. Mr. Isaac holds two BS degrees in Applied Physics and Mechanical Engineering from McGill University. He also holds a MS in Biomechanics from the University of Arizona, as well as a Master of Engineering Management degree from Northwestern University. | ||||||||||||||||||||||||
| Fees: | $1225 | SAE Members*: | $980 - $1103 | |||||||||||||||||||||
| * The appropriate SAE Member discount will be applied through the Registration process. Discounts vary according to level of membership: Elite Member 20%; Premium Member 15%; Classic Member 10% | ||||||||||||||||||||||||
| CEU | 1.3 | |||||||||||||||||||||||