| Mechatronics: Introduction, Modeling and Simulation | ||||||||||||||||||||||||
| I.D. # | C0949 | Duration | 2 Days | |||||||||||||||||||||
Modern engineering challenges and their solutions are often multidisciplinary in nature. Systems in today's vehicles integrate mechanical, electronic, hydraulic, as well as various other components all working together in a synergistic manner. While progress is being made in lowering the barriers between traditional engineering disciplines and formal education programs, this seminar is designed to provide engineers with mechanical or electrical engineering backgrounds the knowledge to effectively interact with colleagues from the other discipline in an efficient and productive manner. This two day seminar is designed for the engineer with little or no mechatronics systems experience and will begin with an introduction to mechatronics principles and components, including sensors, actuators, control strategies, and instrumentation. The instructor will then guide the participants through the analysis, synthesis and design of mechatronics systems through the use of modeling and simulation tools. Emphasis will be given to a unified energy flow approach to model mechatronics systems that are comprised of multidisciplinary components. A key element of this seminar is the use of computer simulation exercises to enhance and reinforce the learning experience. The instructor will conduct modeling and simulation exercises for this class using commercial vehicle and automotive mechatronics systems examples. Attendees desiring a more direct hands-on learning experience are encouraged to bring a personal laptop computer with the demonstration version of the 20-sim modeling simulation software installed prior to arrival (available at http://www.20sim.com/downloads/downloadform). The text, Mechatronic Modeling and Simulation Using Bond Graphs, authored by Shuvra Das is included with the seminar. | ||||||||||||||||||||||||
| Learning Objectives | ||||||||||||||||||||||||
By attending this seminar, you will be able to:
| ||||||||||||||||||||||||
| Who Should Attend | ||||||||||||||||||||||||
| Mechanical and electrical engineers needing to develop a fundamental understanding of the other discipline, especially in the context of the synergistic design of products that are multi-disciplinary in nature, will benefit most from this seminar. Also benefiting are engineers in leadership positions that require a fundamental understanding of mechatronics systems and how the engineering disciplines must work together to ensure efficiency and productivity. | ||||||||||||||||||||||||
| Prerequisites | ||||||||||||||||||||||||
| An undergraduate degree in either electrical or mechanical engineering is highly recommended. | ||||||||||||||||||||||||
| Seminar Content | ||||||||||||||||||||||||
DAY ONE
| ||||||||||||||||||||||||
| Instructor(s): | Shuvra Das | |||||||||||||||||||||||
| Dr. Shuvra Das is Professor of Mechanical Engineering and the Associate Dean for Research and Outreach for the College of Engineering and Science at University of Detroit Mercy. His research and teaching interests include engineering mechanics, computational mechanics using finite and boundary element methods, modeling and simulation, inverse problems, mechatronics, modeling and simulation of mechatronics systems, condition based health monitoring of engineering systems, etc. Dr. Das, author of the text entitled Mechatronic Modeling and Simulation Using Bond Graphs has over fifty conference and journal publications and has received several awards, including the Best Teacher award from the North Central section of ASEE and the Junior Achievement award at University of Detroit Mercy. Dr. Das received his Ph.D. and M.S. degrees in Engineering Mechanics from Iowa State University. In addition, he received his B.Tech (Hons.) in Mechanical Engineering from the Indian Institute of Technology in Kharagpur, India. | ||||||||||||||||||||||||
| Fees: | $1355 | SAE Members*: | $1084 - $1220 | |||||||||||||||||||||
| * The appropriate SAE Member discount will be applied through the Registration process. Discounts vary according to level of membership: Elite Member 20%; Premium Member 15%; Classic Member 10% | ||||||||||||||||||||||||
| CEU | 1.3 | |||||||||||||||||||||||