| High-Performance Differentials, Axles, & Drivelines | ||||||||||||||||||||||||
| I.D. # | C1113 | Duration | 2 Days | |||||||||||||||||||||
Every automobile has a differential and most have axles, yet the exact function of these is not common knowledge. This comprehensive seminar introduces participants to the function and interfaces of axles and their individual components. As we modify cars for street performance or all out race applications, it is important to know the trade-offs in the drivetrain system. The theory and practice of axle systems is introduced along with a hands-on style approach to repairing and modifying axles for high performance applications. For this hands-on approach, actual hardware will be reviewed in an informal setting. The seminar begins by defining the axle fundamentals and operation followed by an in-depth review of original equipment axles, differentials, torque bias, hypoid gears, and rebuild steps. The different manufacturing and service techniques required for different gear architectures is also reviewed. The seminar concludes with a unique applications-specific workshop and industry trends discussion. Upon completion of the seminar, attendees will having a working knowledge of axles, hypoid gearing, and differentials (open and limited slip), along with typical performance enthusiast modifications for race teams and weekend warriors. The book, "High-Performance Differentials, Axles, and Drivelines," by Joseph Palazzolo is included in the course materials. | ||||||||||||||||||||||||
| Learning Objectives | ||||||||||||||||||||||||
By attending this seminar, you will be able to:
| ||||||||||||||||||||||||
| Who Should Attend | ||||||||||||||||||||||||
| This seminar is intended for automotive engineers and mechanics who are working in the driveline area. This also includes performance shop mechanics and race teams that are modifying axles for specific on and off-road applications. Any performance-minded amateur, professional racer, or race team would also benefit from attending this seminar. | ||||||||||||||||||||||||
| Prerequisites | ||||||||||||||||||||||||
| Basic mechanical background and familiarity with automobile drivelines is preferred. | ||||||||||||||||||||||||
| Seminar Content | ||||||||||||||||||||||||
DAY ONE
| ||||||||||||||||||||||||
| Instructor(s): | Joseph Palazzolo | |||||||||||||||||||||||
Joe Palazzolo is employed as Chief Engineer ¿ Geared Products at GKN Driveline Torque Technology Group where he manages the mechanical design and development of new automotive gearboxes, torque transfer devices, concepts, and integration into production applications. His prior professional experience includes all-wheel systems design and development, power transfer unit and transfer case design, and torque management device development at Visteon Corporation, Warn Industries, and Ford Motor Company.
Mr. Palazzolo is an ASE certified Master Technician, chaired the SAE All-Wheel Drive Standards Committee, and has been an active SAE member since 1990. He is a past recipient of the SAE Forest R. McFarland Award for distinction in professional development and education (2007) and also achieved the SAE Master Instructor designation (2010). Mr. Palazzolo is the award winning author of "High-Performance Differentials, Axles & Drivelines." He has designed, built, campaigned and supported various race cars and teams for both professional and amateur racing organizations. His scope of work has been entire vehicle inclusive but also focused on competitive, high-performance drivetrain systems. He holds a Bachelors degree in Mechanical Engineering from Cleveland State University and a Masters degree in Automotive Engineering from Lawrence Technological University. He has received numerous patents for his work and creativity in advancing mobility systems.
| ||||||||||||||||||||||||
| Fees: | $1285 | SAE Members*: | $1035 - $1155 | |||||||||||||||||||||
| * The appropriate SAE Member discount will be applied through the Registration process. Discounts vary according to level of membership: Elite Member 20%; Premium Member 15%; Classic Member 10% | ||||||||||||||||||||||||
| CEU | 1.3 | |||||||||||||||||||||||