| Implementing AS9100: Understanding and Transitioning to the New Requirements | ||||||||||||||||||||||||
| I.D. # | C1119 | Duration | 2 Days | |||||||||||||||||||||
Individuals responsible for quality management system, implementation, and transition to the AS9100:2009 series of standards for Aviation, Space, and Defense will require an understanding of the requirements for the preparation and execution of the audit process as defined in these revised standards. Management and implementers of AS9100:2009 Rev. C within these organizations must also be aware of what these changes may mean for their company. A thorough understanding of the process approach to auditing as required by the standard and the Certification Body requirements will have a direct impact on the outcome of the QMS audit as companies look to transition their certificate to AS9100 Rev. C. This two-day seminar will begin with an in-depth review of changes in AS9100 Rev. C: Quality Management Systems - Requirements for Aviation, Space and Defense Organizations and the intent of the revised requirements. Included is a detailed discussion of the standard, with special emphasis on the process approach, project planning, risk management, configuration management, and work transfer. Additionally, AS9101 Rev D: Quality Management Systems Audit Requirements for Aviation, Space, and Defense Organizations and AS9104-1: Requirements for Aviation, Space, and Defense Quality Management System Certification Programs will be examined so that individuals responsible for AS9100 Rev. C implementation understand the system and audit requirements and the immediate influence these changes will have on their certificate transition. | ||||||||||||||||||||||||
| Learning Objectives | ||||||||||||||||||||||||
By attending this seminar, you will be able to:
| ||||||||||||||||||||||||
| Who Should Attend | ||||||||||||||||||||||||
| This seminar is intended for Aviation, Space and Defense industry professionals who desire a detailed understanding of the requirements of AS9100 Rev. C in order to manage, implement, and perform internal audits to the standards. Additionally, trainers, consultants, and other individuals that maintain a significant interest in AS9100 standards will benefit from the information presented in this seminar. | ||||||||||||||||||||||||
| Prerequisites | ||||||||||||||||||||||||
| Participants should have an understanding of AS9100 Rev B and ISO 9001 QMS standards and concepts. | ||||||||||||||||||||||||
| Seminar Content | ||||||||||||||||||||||||
Day One
| ||||||||||||||||||||||||
| Instructor(s): | L. L. ¿Buddy¿ Cressionnie | |||||||||||||||||||||||
Mr. Cressionnie is currently the International and Americas IAQG 9100 Team Lead responsible for maintenance, revision, and clarification of the AS9100 standard. He is active in standards development as a voting member of the US Technical Advisory Group (TAG) to ISO/TC 176 which writes ISO Quality Management System standards. He serves on the US TAG Interpretations Committee and is the Aerospace Sector Liaison to the US TAG. Mr. Cressionnie represents Lockheed Martin in these roles where he works in the Aeronautics Business Unit, a 31,000 employee operation across nine sites. He led the implementation of AS9100/ISO 9001:2000 standards and quality process area for Capability Maturity Model Integration (CMMI®) at Lockheed Martin Aeronautics into a centralized, integrated quality system. Buddy Cressionnie is an ASQ senior member with quality manager and quality auditor certifications. He is a certified RABQSA aerospace experienced auditor and International Register of Certified Auditors (IRCA) lead auditor for ISO 9001 and ISO 14001. Buddy Cressionnie received his MBA degree from Texas Christian University and Bachelor of Science in Engineering from the University of Florida.
| ||||||||||||||||||||||||
| Fees: | $1325 | SAE Members*: | $1055 - $1195 | |||||||||||||||||||||
| * The appropriate SAE Member discount will be applied through the Registration process. Discounts vary according to level of membership: Elite Member 20%; Premium Member 15%; Classic Member 10% | ||||||||||||||||||||||||
| CEU | 1.3 | |||||||||||||||||||||||