| Implementation of SAE AS6081-Counterfeit Electronic Parts for Distributors | ||||||||||||||||||||||||
| I.D. # | C1135 | Duration | 2 Days | |||||||||||||||||||||
Through the years there has been a significant and increasing volume of fraudulent and counterfeit electronic parts entering the aerospace supply chain. Left undetected, these parts can pose significant performance, reliability, and safety risks. In response to these threats, the SAE AS6081 Counterfeit Electronic Parts Avoidance ¿ Distributors standard was developed to provide uniform requirements, practices, and methods to mitigate the risk of electronics distributors purchasing and supplying these counterfeit electronic parts throughout the aerospace supply chain. This two-day seminar will begin with background information on the proliferation of counterfeit electronics and the development of a consensus standard for the procurement, detection, reporting, and disposition of these parts. The instructor will then guide participants through a comprehensive overview of the requirements of AS6081, including detailed information on the certification scheme and implementation strategies. The information presented in this seminar will assist participants and their organizations in establishing and maintaining a counterfeit electronic parts avoidance program that is in conformance with the requirements of the standard and also serves as an integral component of a comprehensive quality management system. All attendees will receive a copy of SAE AS6081-Counterfeit Electronic Parts for Distributors. | ||||||||||||||||||||||||
| Learning Objectives | ||||||||||||||||||||||||
By attending this training program you will be able to:
| ||||||||||||||||||||||||
| Who Should Attend | ||||||||||||||||||||||||
This seminar is designed for electronics distribution personnel involved with establishing and maintaining a Fraudulent/Counterfeit Electronic Parts Avoidance Program in conformance with the requirements of AS6081. Additionally, OEM, contract manufacturer, government agency, and other key industry personnel that want to know and understand the requirements of the standard, including flow-down and contracting requirements, will benefit from the information presented in this seminar. | ||||||||||||||||||||||||
| Prerequisites | ||||||||||||||||||||||||
Prior knowledge and experience is not required. However an understanding of AS5553 - Counterfeit Electronic Parts; Avoidance, Detection, Mitigation, and Disposition would be beneficial. | ||||||||||||||||||||||||
| Seminar Content | ||||||||||||||||||||||||
Day One
Day Two
| ||||||||||||||||||||||||
| Instructor(s): | Anne Poncheri | |||||||||||||||||||||||
| Ms. Anne Poncheri is the Managing Director for Silicon Cert Laboratories in Reading, PA. With over twenty years experience in Quality Management Systems, she has held various management positions in Quality and Engineering in the telecommunications, automotive, plastics, and chemicals industries. Ms. Poncheri is a member of the SAE Aerospace G19 Counterfeit Electronic Components Committee that is chartered to address aspects of preventing, detecting, responding to and counteracting the threat of counterfeit electronic components. She is also actively involved in the development of AS6171 Authentication Testing for Electronic Parts - Testing Services as well as the subcommittees developing the External Visual Inspection and the Acoustic Microscopy for counterfeit detection standards. Ms. Poncheri has in-depth knowledge of AS5553, AS6081, ISO 9001, ISO/TS 16949, ISO/IEC 17025 and TL 9000 and is a long-time member of the American Society for Quality and is a former ASQ Certified Quality Engineer, ASQ Quality Manager, and RAB/QSA Auditor for Quality Management Systems. She earned a B.S. in Applied Mathematics ¿ Statistics from Carnegie Mellon University. | ||||||||||||||||||||||||
| Fees: | $1325 | SAE Members*: | $1065 - $1195 | |||||||||||||||||||||
| * The appropriate SAE Member discount will be applied through the Registration process. Discounts vary according to level of membership: Elite Member 20%; Premium Member 15%; Classic Member 10% | ||||||||||||||||||||||||
| CEU | 1.3 | |||||||||||||||||||||||