| Introduction to Failure Mode and Effects Analysis for Product and Process | |||||||||||||||||||||||||
| I.D. # | C1201 | Duration | 2 Days | ||||||||||||||||||||||
| Failure Mode and Effects Analysis (FMEA) is a systematic method for preventing failure through the discovery and mitigation of potential failure modes and their cause mechanisms. Actions are developed in a team environment and address each high: severity, occurrence or detection ranking indicated by the analysis. Completed FMEA actions result in improved product performance, reduced warranty and increased product quality. This course assists FMEA team members to apply severity, occurrence and detection rankings consistently and efficiently and explores, in detail, the linkage of the Design FMEA and the Process FMEA through special characteristics development and product and process design collaboration. The relationships between FMEA and other popular tools, including Fault Tree Analysis (FTA), Design Verification Plan and Report (DVP&R) and Control Plans will also be discussed. Participants can expect dynamic "hands-on" activities with in-class Design and Process FMEA creation, facilitation skill development and risk analysis best practices. Instruction and clarification will be provided for relevant portions of the SAE J1739 standard, Potential Failure Mode and Effects Analysis in Design (Design FMEA), Potential Failure Mode and Effects Analysis in Manufacturing and Assembly Processes (Process FMEA), a copy of which will be included with the course materials. | |||||||||||||||||||||||||
| Learning Objectives | |||||||||||||||||||||||||
Upon completion of this seminar, attendees will be able to:
| |||||||||||||||||||||||||
| Who Should Attend | |||||||||||||||||||||||||
| This seminar is designed for engineers involved with manufacturing, product design, reliability, testing, quality, development, logistics/support, product assurance/design assurance, materials, and their management or anyone responsible for the design and development of manufacturing, assembly or service processes in the completion of a Design or Process FMEA. | |||||||||||||||||||||||||
| Prerequisites | |||||||||||||||||||||||||
| Attendees of this seminar should possess a basic understanding of manufacturing assembly process, and design principles. | |||||||||||||||||||||||||
| Seminar Content | |||||||||||||||||||||||||
DAY ONE
DAY TWO
| |||||||||||||||||||||||||
| Instructor(s): | Lee D. Dawson | ||||||||||||||||||||||||
| Mr. Dawson has over 35 years of experience in Quality and Reliability engineering. President and CEO of Quality-One International since 1986, Mr. Dawson had previously held engineering and training positions at Ford Motor Company, and Wickes Manufacturing. As CEO of Quality-One, Mr. Dawson has consulted with hundreds of companies and trained thousands of quality and engineering professionals in Failure Mode and Effects and Analysis (FMEA) and Advanced Product Quality Planning (APQP). He periodically teaches these and other related quality and reliability courses for several colleges and universities in the US, Canada, and Australia and speaks at engineering related functions. Mr. Dawson has written and collaborated on several technical books and manuals including Murphy¿s Law Overruled (FMEA in Design, Process and Service), Ford Design Institute FMEA Handbook and AIAG Effective Error Proofing CQI-18. He has participated, written and presented numerous technical papers at ASQ, ASM and other professional organizations. Mr. Dawson has a B.S. in Metallurgical Engineering from Penn State University and is a Certified Quality Engineer (CQE), Certified Reliability Engineer (CRE) and is a Master Black Belt in the practice of Six Sigma. | |||||||||||||||||||||||||
| Testimonial | |||||||||||||||||||||||||
| "Lee is a master of the material and a superb communicator. I had no idea that 2 days of FMEA could be so much fun!" Zac Chambers, PhD Associate Professor Rose-Hulman University | |||||||||||||||||||||||||
| Fees: | $1325 | SAE Members*: | $1055 - $1195 | ||||||||||||||||||||||
| * The appropriate SAE Member discount will be applied through the Registration process. Discounts vary according to level of membership: Elite Member 20%; Premium Member 15%; Classic Member 10% | |||||||||||||||||||||||||
| CEU | 1.3 | ||||||||||||||||||||||||