|
|
Environmental Excellence in Transportation (E2T) Award
2004 Sponsors
Platinum
| Category | Sponsor |
| Education, Training and Public Awareness | Ford Motor Company |
| New Methods and Tools | General Motors Corporation |
| Mobile Energy and Emissions | DaimlerChrysler Corporation |
| Stationary Energy and Emissions | The Traverse Group |
| Recycling, Reuse, Remanufacturing | U.S. Steel |
| Service, Maintenance and Logistics | None |
| Process Innovations | Dow Chemical |
| Materials Development and Usage | 3M |
| Noise Management Innovations | None |
Gold
| Category | Sponsor |
| Education, Training and Public Awareness | None |
| New Methods and Tools | Franklin Associates |
| Mobile Energy and Emissions | Delphi Corporation |
| Stationary Energy and Emissions | DaimlerChrysler Corporation |
| Recycling, Reuse, Remanufacturing | NRI Industries |
| Service, Maintenance and Logistics | None |
| Process Innovations | General Motors Corporation |
| Materials Development and Usage | BASF |
| Noise Management Innovations | None |
Silver
| Category | Sponsor |
| Education, Training and Public Awareness | U.S. EPA |
| New Methods and Tools | Delphi Corporation |
| Mobile Energy and Emissions | U.S. EPA |
| Stationary Energy and Emissions | None |
| Recycling, Reuse, Remanufacturing | Petasky Plastics, Inc. |
| Service, Maintenance and Logistics | None |
| Process Innovations | None |
| Materials Development and Usage | None |
| Noise Management Innovations | General Motors Corporation |
Bronze
| Category | Sponsor |
| Education, Training and Public Awareness | None |
| New Methods and Tools | None |
| Mobile Energy and Emissions | None |
| Stationary Energy and Emissions | None |
| Recycling, Reuse, Remanufacturing | B.S.E. Holdings, Inc. |
| Service, Maintenance and Logistics | None |
| Process Innovations | None |
| Materials Development and Usage | None |
| Noise Management Innovations | None |
|
|