| Details |
| Document Number: |
ARP674C |
| Revision Number: |
C |
| Title |
| Groove Design, Metal O-Ring Gasket |
| Scope |
| Groove designs presented herein are applicable for use with the following MS metal O-ring gaskets, or to dimensionally equivalent gaskets of other materials:
a. AMS 5570 or AMS 5576 Plain
1. MS9141 - 0.035 tube x 0.006 wall
2. MS9142 - 0.062 tube x 0.006 wall
3. MS9202 - 0.062 tube x 0.010 wall
4. MS9203 - 0.094 tube x 0.006 wall
5. MS9204 - 0.094 tube x 0.010 wall
6. MS9205 - 0.125 tube x 0.010 wall
b. AMS 5570 or AMS 5576 Silver Pl.
1. MS9371 - 0.035 tube x 0.006 wall
2. MS9372 - 0.062 tube x 0.006 wall
3. MS9373 - 0.062 tube x 0.010 wall
4. MS9374 - 0.094 tube x 0.006 wall
5. MS9375 - 0.094 tube x 0.010 wall
6. MS9376 - 0.125 tube x 0.010 wall |
|
| Recent Activity |
| Date |
Type |
|
|
|