This award recognizes volunteers for their outstanding contributions in the planning, development, and dissemination of technical information for SAE engineering events, meetings or professional development programs.
Established in 1979, this award honors Forest R. McFarland who was an outstanding session organizer and very active with various leadership roles on SAE committees.
Contributions may include support or organization of technical meetings, conferences, and professional development programs at SAE events or outstanding facilitation of the exchange of technical information.
Individuals - Three years must pass before an individual prior awardee is eligible for another McFarland.
Members of the Selection Committee - Committee Members are not eligible for the award while serving on the committee, and two years must pass before former members are eligible to receive a McFarland. Three-year limit on minimum number of years between successive awards for an individual
This includes a certificate and invitation to a volunteer recognition event.
YEAR | RECIPIENT | COMPANY |
2023 | Alessandro Montanaro | STEMS |
2023 | Christopher Depcik | Univ of Kansas |
2023 | Derek Splitter | Oak Ridge National Laboratory |
2023 | Dongxu Li | General Motors LLC |
2023 | Giacomo Belgiorno | Punch Torino SpA |
2023 | Guangqiang Wu | Tongji University |
2023 | James McCarthy | Jr., Eaton Corporation |
2023 | John Waldman | General Motors LLC |
2023 | Peijun Xu | Ebco Inc |
2023 | Piotr Bielaczyc | Bosmal Automotive R & D Institute |
2023 | Santhosh Gundlapally | Gamma Technologies LLC |
2023 | Thomas Briggs | Southwest Research Institute |
2023 | Thomas Lago | |
2023 | Tim Kunz | BorgWarner |
2023 | Victor Salazar | GE Global Research Center |
2022 | Amol Gulve | Volvo Group North America |
2022 | Andrew Wallington | ACE Aerospace Certification LLC |
2022 | David Popejoy | Ford Motor Company |
2022 | Di Zhu | Ford Motor Company |
2022 | Felix Leach | University of Oxford |
2022 | Gary Elfstrom | Ontario Tech University |
2022 | Gary Newton | VI-grade |
2022 | Haiwen Ge | Texas Tech University |
2022 | Jarrod Carter | Origin Forensics LLC |
2022 | Josh Pihl | Oak Ridge National Laboratory |
2022 | Qadeer Ahmed | |
2022 | Richard Davis | Michigan Technological University |
2022 | Ron Williams | Retired |
2022 | Simona Merola | CNR STEMS |
2022 | Steve Sorenson | Toyota Motor North America R&D |
2022 | Tarek Abdel-Salam | East Carolina University |
2022 | Toby Rockstroh | Argonne National Laboratory |
2022 | Vince Costanzo | Aramco Research Center |
2022 | Wei Chen | BorgWarner Inc. |
2022 | Wei Li | Autoliv USA |
2022 | William Cai | Harbin University of Science and Technology |
2021 | Kevin Walsh | The Boeing Company |
2021 | Philippe Villedieu | ONERA |
2021 | McKail Temkin | FCA US LLC |
2021 | Gavin Song | Ford Motor Company |
2021 | Ron Silver | Caterpillar Inc. |
2021 | Jake Shultz | Boeing Commercial Airplanes |
2021 | Elana Shippen | The Boeing Company |
2021 | Gene Saltzberg | Retired |
2021 | Rau Marin | Universitat Politenica de Valencia - CMT Motores Termicos |
2021 | Svitlana Kroll | Southwest Research Institute |
2021 | John Kasab | AVL |
2021 | Jim Hoppins | Textron Aviation |
2021 | Mark Barkey | The Unvisersity of Alabama |
2020 | Michele Battistoni | Universita degli Studi di Perugia |
2020 | Yan Chen | Arizona State Univ |
2020 | Jan Czerwinski | Univ of Applied Sciences Biel-Bienne |
2020 | Adam Dempsey | Marquette University |
2020 | Dr Stefano Fontanesi | Universita di Modena e Reggio Emilia |
2020 | Subramaniam Ganesan | Oakland University |
2020 | S. Scott Goldsborough | Argonne National Laboratory |
2020 | Bobby Gruszczynski | retired (formerly Volkswagen) |
2020 | John Hoard | University of Michigan |
2020 | Mark Hoffman | Auburn University |
2020 | Bengt Johansson | King Abdullah Univ of Science & Tech |
2020 | James Kliesch | American Honda Motor Co. Inc. |
2020 | Benjamin Lawler | Clemson Univ |
2020 | Chunhao Lee | General Motors LLC |
2020 | Yung-Li Lee | FCA US LLC |
2020 | Yucheng Liu | Mississippi State Univ |
2020 | Paul Lubinski | Thermo King Corp |
2020 | Brian Murray | ZF |
2020 | Ananda Pandy | ZF Friedrichshafen AG |
2020 | Kumar Srinivasan | FCA US LLC |
2020 | Robert Sutherlin | Iljin USA |
2020 | Todd Toops | Oak Ridge National Laboratory |
2020 | Per Tunestal | Lund University |
2020 | Dr Vladimir V Vantsevich | University of Alabama at Birmingham |
2020 | Amitabh Vyas | Spirit AeroSystems Inc |
2020 | Fulun Yang | Tenneco Inc |
2019 | Carlos Agudelo | Link Engineering Co |
2019 | Jim Barker | Innospec |
2019 | Kirby Baumgard | John Deere Power Systems |
2019 | Matthew P. Castanier | US Army TARDEC |
2019 | Reuben Chandrasekharan | Bombardier Learjet |
2019 | Ray Corbin | AVL Michigan Holding Corporation |
2019 | Sara Dadras | Ford Motor Company |
2019 | Soodeh Dadras | Utah State University |
2019 | Paul Robert Davies | Boeing Co. |
2019 | Sheng Shi Fan | COMAC |
2019 | Yichao Guo | FCA US LLC |
2019 | Andrew Ickes | Chevron Energy Technology Company |
2019 | Michael Kass | Oak Ridge National Laboratory |
2019 | Eric Krivitzky | Thermofluid Research Laboratory |
2019 | Sotirios Mamalis | Stony Brook Univ |
2019 | Ezio Mancaruso | Istituto Motori CNR |
2019 | Rachel Muncrief | International Council On Clean Transport |
2019 | Jian Pan | Gissing Automotive Systems LLC |
2019 | Darrell Robinette | Michigan Technological Univ |
2019 | Corina Sandu | Virginia Tech |
2019 | Rini Sherony | Toyota Motor Corp |
2019 | Anand Srinivasan | Cummins Inc. |
2019 | Jian Tao | FCA US LLC |
2019 | Amitabh (Amit) Vyas | Spirit AeroSystems, Inc. |
2019 | Curtis Vincent | General Motors |
2019 | Yunqing Zhang | Huazhong University of Science and Tech |
2019 | Feng Zhu | Embry Riddle Aeronautical University |
2018 | Tarek M Abdel-Salam Ph.D. | East Carolina University |
2018 | Dr Bashar AbdulNour | Ford Motor Co. |
2018 | Gordon L. Allen | Boeing Co. |
2018 | Prof Oivind Andersson Ph.D. | Lund University |
2018 | Dr Ewa Alice Bardasz | Energetics |
2018 | Elana Chapman | General Motors |
2018 | Gloria D'Anna | General Telecom Systems Inc. |
2018 | Hether Fedullo | Ford Motor Co. |
2018 | Dr Antonio Garcia DEng | Universitat Politecnica de Valencia |
2018 | Dr W Riley Garrott | |
2018 | Warren N Hardy | Virginia Tech |
2018 | Dr Paramsothy Jayakumar | U.S. Army TARDEC |
2018 | Kristin Kolodge | J.D. Power And Associates |
2018 | Ashok Kumar | Cummins Inc. |
2018 | Lin Li | Liebherr Mining Equip Newport News Co. |
2018 | Ehsan Moradi-Pari Ph.D. | Honda R & D Americas Inc. |
2018 | Prof Luis Rabelo | Univ of Central Florida |
2018 | Dr Ravi Rajamani | drR2 Consulting |
2018 | Denise M. Rizzo Ph.D. | U.S. Army TARDEC |
2018 | Farzad Samie | General Motors |
2018 | Michael J Schorn | TMD Friction GmbH |
2018 | Dr Leonid Tartakovsky | Technion Israel Inst of Technology |
2018 | Stephane A Thiriez | Mitsubishi Motors R&D of America Inc. |
2018 | Dr Robert M Wagner Ph.D. | Oak Ridge National Laboratory |
2018 | Serdar Yonak Ph.D. | Ford Motor Co. |
2018 | Qian Zou | Oakland University |
2017 | Earl J Capozzi | Pratt & Whitney |
2017 | Reece Clothier | RMIT University |
2017 | Dr Anthony D Cooprider | Ford Motor Co. |
2017 | William B Craven | Daimler |
2017 | Archie D Crowe | |
2017 | Dr Barbara J. Czerny Ph.D. | ZF - TRW |
2017 | Ing Dan Day | Boeing Co. |
2017 | Dr Galen B Fisher | University of Michigan |
2017 | Matthew Fleming | Ford Motor Co. Ltd |
2017 | Adrian P Gaylard | Jaguar Land Rover |
2017 | Jianmin Guan | Altair Engineering |
2017 | Theo Kaster | TRW Automotive |
2017 | James Keller | United Paint |
2017 | Jason R Kerrigan | Univ of Virginia |
2017 | Christopher P. Kolodziej | Argonne National Laboratory |
2017 | Paul Kunder | Amera-Veritas Inc. |
2017 | Alvaro Masias | Ford Motor Co. |
2017 | Daniel C Morris | |
2017 | Vahid Navidi | Aviage Systems |
2017 | Dr-Ing Efstratios Nikolaidis | University Of Toledo |
2017 | Girish Parvate-Patil | Caterpillar |
2017 | Srikanth Pilla Ph.D. | Clemson University |
2017 | Nammalwar Purushothaman Ph.D. | BAE Systems |
2017 | Constantine N Raptis | GM Powertrain |
2017 | Ramesh Rebba | General Motors |
2017 | Dr Branko Sarh | Boeing Co. |
2017 | Daniel J Selke | Mercedes-Benz USA LLC |
2017 | Navtej Singh | Navistar Inc. |
2017 | Paul Thompson | Electroimpact Inc. |
2017 | Dr Alok Warey | General Motors Global R&D |
2017 | Xin Zhang Ph.D. | F.Tech R&D North America Inc. |
2016 | Alan F Asay PE | |
2016 | Patrick H Browning Ph.D. | West Virginia University |
2016 | Serge A Bruillot | Dassault Aviation |
2016 | Yi Ding | |
2016 | Robert J Flemming Jr | |
2016 | Cary Henry Ph.D. | |
2016 | Rahul Jhavar Ph.D. | Caterpillar Inc. |
2016 | Helen A Kaleto | MGA Research Corp. |
2016 | Dr Krishna Kamasamudram Ph.D. | Cummins Inc. |
2016 | Keith Vernon Leigh-Monstevens | |
2016 | Peter Grant Martin | National Highway Traffic Safety Administration |
2016 | David Masser | Ford Motor Co. |
2016 | William F Northrop | |
2016 | Gregory Pannone | Novation Analytics |
2016 | Stephen M Pitrof | Inteva LLC |
2016 | David B Roth | BorgWarner Inc. |
2016 | J. Martin Rowell | |
2016 | Ronald Semel | Ford Motor Co. |
2016 | Mark Steffka | GM Powertrain |
2016 | Dr John M Storey | Oak Ridge National Laboratory |
2016 | Prof Andrea Strzelec Ph.D. | Texas A&M University |
2016 | James P Szybist | Oak Ridge National Laboratory |
2016 | John F Thomas | Oak Ridge National Laboratory |
2016 | Dr Richard Dale Tonda | SEA Ltd. |
2016 | Russell J Truemner | AVL Powertrain Engineering Inc. |
2016 | Weiguo Zhang | FCA US LLC |
2015 | William P Attard | Fiat Chrysler Automobiles |
2015 | Wayne Cai | General Motors |
2015 | Gang Chen | FCA US LLC |
2015 | Dr Guofei Chen | |
2015 | Scott Curran Ph.D. | Oak Ridge National Laboratory |
2015 | Sujit Das | Oak Ridge National Laboratory |
2015 | Mikhail A Ejakov | Ford Motor Co. |
2015 | Essam El-Hannouny | Argonne National Laboratory |
2015 | Michael E Fingerman | FCA US LLC |
2015 | Dr Richard Garcia | Southwest Research Institute |
2015 | Gregory Goetchius | Tesla Inc. |
2015 | Dr Richard W Greaves FREng | Meggitt PLC |
2015 | Dr Mingchao Guo | FCA US LLC |
2015 | Dr-Ing Jidong Kang PE | CanmetMATERIALS |
2015 | Prof Y Charles Lu | University of Kentucky |
2015 | Robert W McCoy Ph.D. | Ford Motor Co. |
2015 | Dr Paul C Miles | Sandia National Laboratories |
2015 | Mark P. B. Musculus | Sandia National Laboratories |
2015 | Chester P. Nelson | Boeing Commercial Airplanes |
2015 | Donald Parker | Exponent Failure Analysis |
2015 | Karl Simon | U.S. Environmental Protection Agency |
2015 | Derek Splitter Ph.D. | Oak Ridge National Laboratory |
2015 | John O Waldman | General Motors |
2015 | Richard Wire | Boeing Co. |
2015 | Richard Wood | SOLUS Solutions and Technologies LLC |
2015 | David P Zika | Boeing Research & Technology |
2014 | Jamel E Belwafa | Ford Motor Co. |
2014 | George Nicholas Bullen | Smart Blades Inc. |
2014 | Timothy Cheek PE | Delta V Forensic Engineering |
2014 | Dr Hussein Dourra Ph.D. | FCA US LLC |
2014 | James Fash Ph.D. | ZF - TRW |
2014 | Dr Yan Fu | Ford Motor Co. |
2014 | Barbara Goodrich | John Deere Product Engineering Center |
2014 | Ramesh Goyal Ph.D. | |
2014 | Dr Mirko Jakovljevic | TTTech Computertechnik AG |
2014 | Mark D Jensen | Vector CANtech Inc. |
2014 | Dr-Ing Ken Kang | Honda R & D Americas Inc. |
2014 | Jacque David La Valle | Navair |
2014 | Peter T Lamm | U.S. Air Force |
2014 | Benny J Leppert | Boeing Co. |
2014 | Russell Evan Levine | Kirkland & Ellis LLP |
2014 | James Miller | Argonne National Laboratory |
2014 | Dr Kamran Rokhsaz | Wichita State University |
2014 | Varsha K Sadekar | General Motors |
2014 | Samveg Saxena | |
2014 | Riccardo Scarcelli Ph.D. | Argonne National Laboratory |
2014 | Scott Sluder | Oak Ridge National Laboratory |
2014 | Dr Gavin Song Ph.D. | AM General LLC |
2014 | Michael J Stanton | Association of Global Automakers Inc. |
2014 | John C Steiner | KEVA Engineering |
2014 | Prof Sebastian Verhelst | Ghent University |
2013 | Dr Mallikarjuna Bennur Ph.D. | General Motors |
2013 | Ken Farsi | Dassault Aircraft Services |
2013 | Michael Finkelstein | Michael Finkelstein & Associates |
2013 | Michael J Flannagan | University of Michigan - Ann Arbor |
2013 | James W Fulton | Fulton Findings |
2013 | Scott Gillette | |
2013 | Raymond A Kach | Ford Motor Co. |
2013 | Kathleen E Kedzior | MAHLE Test Systems |
2013 | Paul Kunder | Amera-Veritas Inc. |
2013 | Dr Alan Luo | |
2013 | Prof Piergiovanni Marzocca | Clarkson University |
2013 | Ryan McGee | Ford Motor Co. |
2013 | Federico Millo | Politecnico di Torino |
2013 | Rahul Mital Ph.D. | General Motors |
2013 | Chadwyck Musser | Cambridge Collaborative Inc. |
2013 | Dr Rainer Neumann | Varroc Lighting Systems GmbH |
2013 | Prof Luis Rabelo | University of Central Florida |
2013 | Dr Paul Richards | |
2013 | John Rugh | National Renewable Energy Laboratory |
2013 | Corina Sandu Ph.D. | Virginia Tech |
2013 | Christof Schernus | FEV GmbH |
2013 | Christopher Shaw | Visteon Corp. |
2013 | Mark W Smith CEng | Lockheed Martin Aeronautics Co. |
2013 | Ravi Thyagarajan | U.S. Army TARDEC |
2013 | Dr Lianxiang Yang | Oakland University |
2013 | Dr Aleksey Yezerets | Cummins Inc. |
Nominations reopen September 2024