Document Submission Title | Opens | Closes |
Project Management Deliverables 1 | 11/30/2021 11:59:59 PM | 12/5/2021 11:59:59 PM |
Software Requirements Specification | 11/30/2021 11:59:59 PM | 12/5/2021 11:59:59 PM |
Project Management Deliverables 2 | 2/1/2022 11:59:59 PM | 2/6/2022 11:59:59 PM |
Software Requirements Specification (Scored Draft) | 2/1/2022 11:59:59 PM | 2/6/2022 11:59:59 PM |
Mobility Innovation Challenge Draft | 2/1/2022 11:59:59 PM | 2/6/2022 11:59:59 PM |
Team Photo Submission | 4/1/2022 11:59:59 PM | 4/6/2021 11:59:59 PM |
Team Profile Information | 4/1/2022 11:59:59 PM | 4/6/2021 11:59:59 PM |
Concept Design Report | 5/5/2022 11:59:59 PM | 5/10/2022 11:59:59 PM |
Mobility Innovation Report | 5/12/2022 11:59:59 PM | 5/17/2022 11:59:59 PM |
Software Requirements Specification (Final Draft) | 5/12/2022 11:59:59 PM | 5/17/2022 11:59:59 PM |
Final Team Roster/Fast Track Roster | 5/22/2022 11:59:59 PM | |
Year 1 System Safety Updates | 5/27/2022 11:59:59 PM | 6/1/2022 11:59:59 PM |
Project Management Deliverables 3 | 5/27/2022 11:59:59 PM | 6/1/2022 11:59:59 PM |
*The 'Opens' deadline is the true deadline - any submissions after this date will be penalized. The 'Closes' deadline is the final day that submissions will be accepted.