Product | Previous SAE Grade | ASTM Specification/Grade |
---|---|---|
Plates, Structural Shapes, Bar Size Shapes, Bars | 290A | A 572/A 572M, Grade 42 |
Plates, Structural Shapes, Bar Size Shapes | 345A | A 572/A 572M, Grade 50 |
Plates, Structural Shapes, Bar Size Shapes, Bars | 415A | A 572/A 572M, Grade 60 |
Plates, Structural Shapes, Bar Size Shapes | 450A | A 57/A 572M, Grade 65 |
Plates, Structural Shapes, Bar Size Shapes, Bars | 345W | A 588/A 588M |
Plates | 345F | A 656/A 656M, Grade 50 |
Plates | 415F | A 656/A 656M, Grade 60 |
Plates | 485F | A 656/A 656M, Grade 70 |
Plates | 550F | A 656/A 656M, Grade 80 |
Subscribers can view annotate, and download all of SAE's content. Learn More »
Steel, Sheet, Strip, and Plate 0.95Cr - 0.22V (0.48 - 0.53C) (SAE 6150)
AMS6455L
Steel Tubing, Mechanical 0.50Cr - 0.55Ni - 0.25Mo (0.33 - 0.38C) (SAE 8735)
AMS6282J
Want to participate in updating this standard?