J401 | Nov92 IR - Selection and Use of Steels |
J402 | Nov93 S - SAE Numbering System for Wrought or Rolled Steel |
J403 | Aug95 S - Chemical Compositions of SAE Carbon Steels |
J404 | Apr94 S - Chemical Compositions of SAE Alloy Steels |
J409 | Feb 95 S - Permissible Variations from Specified Cast or Head Ranges and Limits for Steels |
J411 | Sept97 IR - Carbon and Alloy Steels |
J412 | Oct95 IR - General Characteristics and Heat Treatment of Steels |
J413 | Feb95 IR - Mechanical Properties of Heat Treated Wrought Steels |
J450 | Mar96 RP - Use of the Terms Yield Point and Yield Strength |
J935 | Mar96 RP - High Strength Carbon and Alloy Die Drawn Steels |
J1081 | Nov93 RP - Potential Standard Steels |
J1249 | Apr94 IR - Former Standard SAE Steels and Former SAE Ex-Steels (replaces J118 and J778) |
J1397 | May92 - Machinability Ratings of Carbon and Alloy Steels |
J1442 | Nov93 RP - Steel, High Strength, Hot Rolled Plates, Bars and Shapes |
J2281 | May97 IR - Selecting and Specifying Hot Rolled Steel Bar Products |
Division 13 - High Strength and Low Alloy Steels
This committee has been disbanded and all documents transferred to other divisions.
Division 15 - Corrosion Resistant Steels
J405 | Jan89 SChemical Compositions of SAE Wrought Stainless Steels |
Division 17 - Spring Wire
J113 | Jun94 RP - Hard Drawn Mechanical Spring Wire and Springs |
J132 | Jun94 RP - Oil Tempered Chromium-Vanadium Valve Spring Quality Wire and Springs |
J157 | Jun94 RP - Oil Tempered Chromium-Silicon Alloy Steel Wire and Springs |
J172 | Aug94 RP - Hard Drawn Carbon Steel Valve Spring Quality Wire and Springs |
J178 | Jun94 RP - Music Steel Spring Wire and Springs |
J217 | Dec88 RP - Stainless Steel 17-7 PH Spring Wire and Springs |
J230 | Jun94 RP - Stainless Steel, SAE30302, Spring Wire and Springs |
J271 | Jun94 RP - Special Quality High Tensile, Hard Drawn Mechanical Spring Wire and Springs |
J316 | Jun94 RP - Oil Tempered Carbon Steel Spring Wire and Springs |
J351 | Jun94 RP - Oil Tempered Carbon Steel Valve Spring Quality Wire and Springs |
Division 32 - Sheet and Strip Steel
J126 | Jun86 RP - Selecting and Specifying Hot and Cold Polled Steel Sheet and Strip |
J810 | Mar96 IR - Classification of Common Imperfections in Sheet Steel |
J863 | Jun86 RP - Methods of Determining Plastic Deformation in Sheet Steel Stampings |
J877 | Jun84 IR - Properties of Low Carbon Steel Sheets and Strip and Their Relationship to Formability |
J911 | Jun86 RP - Surface Texture Measurement of Cold Rolled Sheet Steel |
J940 | Oct94 IR - Glossary of Carbon Steel Sheet and Strip Terms |
J1058 | Apr91 IR - Sheet Steel Thickness and Profiles |
J1392 | Jun84 RP - Steel, High Strength, HR Sheet and Strip, CR Sheet and Coated Sheet |
J1562 | Draft RP - Selection of Galvanized (Hot Dipped and Electrodeposited Sheet Steel) |
J1852 | Sept87 IR - Properties of Galvanized Low Carbon Steel Sheets and Their Relation to Formability |
J2096 | Jul92 RP - Categorization of Low Carbon Automotive Sheet Steel |
J2329 | May97 RP - Categorization and Properties of Low Carbon Automotive Sheet Steel |
J158 | Jun86 S - Automotive Malleable Iron Castings |
J431 | Mar93 S - Automotive Gray Iron Castings |
J434 | Jun86 S - Automotive Ductile (Nodular) Iron Castings |
J435c | Jul74 S - Automotive Steel Castings |
J859 | Oct92 RP - Numbering System for Designating Grades of Cast Ferrous Materials |
Division 34 - Tool Materials
J437a | Apr70 IR - Selection and Heat Treatment of Tool and Die Steels |
J438b | Apr70 S - Tool and Die Steels |
J439a | Feb77 RP - Sintered Carbide Tools |
J1072 | Feb77 RP - Sintered Tool Materials |
Division 36 - Ferrous Powdered Metals
J471 | Aug73 S - Sintered Powdered Metal Parts: Ferrous |
J1951 | Draft - Standard Material Spec for Ferrous Powder Metallurgy Structural Parts |
J415 | Jul95 IR - Definitions of Heat Treating Terms |
Division 33 - Gear Metallurgy
J1619 | Jan97 IR - Single Tooth Bending Fatigue Project |
Division 35 - Elevated Temperature Properties of Ferrous Metals
J125 | May88 IR - Elevated Temperature Properties of Cast Iron |
J775 | Aug93 IR - Engine Tappat Valve Materials |
J1682 | Aug93 S - Valve Guide Standard |
J1682 | Aug93 S - Valve Seat Insert Standard |
J408 | Dec83 RP - Methods of Sampling Steel for Chemical Analysis |
J416 | Dec83 RP - Tensile Test Specimens |
J417 | Dec83 RP - Hardness Tests and Hardness Number Conversions |
J418 | Dec83 RP - Grain Size Determination of Steels |
J419 | Dec83 RP - Methods of Measuring Decarburization |
J421 | May93 RP - Cleanliness Rating of Steels by the Magnetic Particle Method |
J422 | Dec83 RP - Microscopic Determination of Inclusions in Steel |
J423 | Dec83 RP - Methods of Measuring Case Depth |
J864 | May93 RP - Surface Hardness Testing with Files |
Division 8 - Carbon and Alloy Steel Hardenability
J406 | Jun93 S - Methods of Determining Hardenability of Steels |
J1268 | Jun93 S - Hardenability Bands for Carbon and Alloy H Steels (replaces J407 and J776) |
J1868 | Sept93 S - Restricted Hardenability Bands for Selected Alloy Steels |
J1975 | Jun91 IR - Hardenability of Carburized Steels |
J349 | Feb91 IR - Detection of Surface Imperfections in Ferrous Rods, Bars, Tubes and Wires |
J358 | Feb91 IR - Nondestructive Tests |
J359 | Feb91 IR - Infrared Testing |
J420 | Mar91 IR - Magnetic Particle Inspection |
J425 | Mar91 IR - Eddy Current Testing by Electromagnetic Methods |
J426 | Mar91 IR - Liquid Penetrant Test Methods |
J427 | Mar91 IR - Penetrating Radiation Inspection |
J428 | Mar91 IR - Ultrasonic Inspection |
J1242 | Mar91 IR - Acoustic Emission Test Methods |
J1267 | Dec88 IR - Leakage Testing |